Kurikulum
Semester | No | Kode MK | Nama Mata Kuliah | Bobot SKS | |
Teori | Praktikum | ||||
I | 1 | MKU024111 | Bahasa Indonesia | 2 | |
2 | MKU024112 | Bahasa Inggris I | 2 | 1 | |
3 | MMR124111 | Matematika Dasar I | 3 | ||
4 | MMR124112 | Fisika I | 2 | 1 | |
5 | MMR124113 | Pengantar Manajemen Rekayasa | 3 | ||
6 | MMR124114 | Kimia Dasar | 3 | ||
7 | MMR124115 | Algoritma dan Pemrograman | 2 | 1 | |
SKS Semester I | 17 | 3 | |||
Total SKS Semester I | 20 | ||||
II | 1 | MKU024223 | Bahasa Inggris II | 2 | 1 |
2 | MMR124221 | Matematika Dasar II | 3 | ||
3 | MMR124222 | Teori Probabilitas | 3 | ||
4 | MWU024221 | Manajemen Rantai Pasokan | 3 | ||
5 | MMR124225 | Pengantar Ilmu Ekonomi | 3 | ||
6 | MMR124223 | Gambar Teknik | 2 | 1 | |
7 | MMR124224 | Fisika II | 3 | ||
SKS Semester II | 18 | 2 | |||
Total SKS Semester II | 20 | ||||
III | 1 | MWU024132 | Logistik Pos | 3 | |
2 | MKU024135 | Pendidikan Agama | 2 | ||
3 | MMR124131 | Statistika | 2 | 1 | |
4 | MMR124132 | Material Teknik | 2 | ||
5 | MMR124133 | Manajemen Pergudangan | 2 | 1 | |
6 | MMR124134 | Perencanaan & Pengendalian Produksi | 2 | ||
7 | MMR124137 | Akuntansi Biaya | 2 | ||
8 | MMR124136 | Pemodelan Sistem | 2 | 1 | |
SKS Semester III | 17 | 3 | |||
Total SKS Semester III | 20 | ||||
IV | 1 | MMR124241 | Riset Operasi I | 3 | |
2 | MMR124242 | Matriks dan Ruang Vektor | 3 | ||
3 | MMR124243 | Ergonomi dan Sistem Kerja | 3 | ||
4 | MMR124244 | Perencanaan & Pengembangan Produk | 3 | ||
5 | MMR124245 | Riset Pasar | 2 | ||
6 | MMR124246 | Ekonomi Teknik | 3 | ||
7 | MMR124248 | Enterprise Resource Planning | 2 | 1 | |
SKS Semester IV | 19 | 1 | |||
Total SKS Semester IV | 20 | ||||
V | |||||
1 | MMR124151 | Riset Operasi II | 2 | ||
2 | MKU024152 | Pancasila dan Kewarganegaraan | 2 | ||
3 | MWU024153 | Kewirausahaan | 3 | ||
4 | MMR124152 | Manajemen Sumber Daya Manusia | 2 | ||
5 | MMR124153 | Ekologi Industri | 3 | ||
6 | MMR124246 | Basis Data dan Sistem Informasi | 2 | 1 | |
7 | MMR124155 | Keselamatan dan Kesehatan Kerja | 2 | ||
8 | MMR124156 | Proyek Terintegrasi I | 2 | 1 | |
SKS Semester V | 18 | 2 | |||
Total SKS Semester V | 20 | ||||
VI | |||||
1 | MMR124261 | Proyek Terintegrasi II | 2 | 1 | |
2 | MMR124262 | Manajemen Strategik | 3 | ||
3 | MMR124263 | Rekayasa Mutu | 3 | ||
4 | MMR124264 | Perancangan Sistem Logistik dan Supply Chain | 2 | 1 | |
5 | MMR124265 | Analisis Risiko & Pembiayaan Proyek | 3 | ||
6 | MMR124266 | Metodologi Penelitian | 2 | ||
7 | MWU024267 | Kerja Praktek | 3 | ||
SKS Semester VI | 15 | 5 | |||
Total SKS Semester VI | 20 | ||||
VII | |||||
1 | MMR124171 | Hukum Bisnis | 2 | ||
2 | MMR124172 | Manajemen Pemasaran | 3 | ||
3 | MMR124173 | Seminar Proposal | 2 | ||
4 | MMR124174 | Etika Profesi | 2 | ||
5 | PIL 1 | 3 | |||
6 | PIL 2 | 3 | |||
7 | PIL 3 | 3 | |||
SKS Semester VII | 18 | 0 | |||
Total SKS Semester VII | 18 | ||||
VIII | |||||
1 | PIL 4 | 3 | |||
2 | MMR124284 | Tugas Akhir | 3 | ||
SKS Semester VIII | 6 | 0 | |||
Total SKS Semester VIII | 6 | ||||
Total SKS Teori dan Praktek | 128 | 16 | |||
Total Seluruh SKS | 144 |
Mata Kuliah Pilihan
Semester | No | Kode MK | Nama Mata Kuliah Pilihan | SKS |
VII | ||||
1 | MMR124175 | Psikologi Industri | 3 | |
2 | MMR124176 | Change Management | 3 | |
3 | MMR124177 | Sistem Informasi Geospasial | 3 | |
4 | MMR124178 | Ekspor Impor | 3 | |
5 | MMR124179 | Lean Six Sigma Logistics | 3 | |
6 | MMR1241710 | Multi Criteria Decision Making | 3 | |
7 | MMR1241711 | Kecerdasan Buatan | 3 | |
8 | MMR1241712 | Rekayasa Desain | 3 | |
VII | ||||
1 | MMR124281 | Data Mining | 3 | |
2 | MMR124282 | Rekayasa Keandalan | 3 | |
3 | MMR124283 | Inovasi Digital | 3 | |